<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[In-House Financial Training Courses]]></title>
		<link>http://www.amttraining.com/in-house-financial-training-courses.html</link>
		<description>&lt;p&gt;AMT offer bespoke in-house training courses tailored for finance, banking and corporate requirements. See below for a list of our current in-house course topics.&lt;/p&gt;</description>
		<language>en-us</language>
		<copyright>http://www.amttraining.com/in-house-financial-training-courses.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Thu, 09 Sep 2010 02:25:30 BST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Financial Analysis]]></title>
			<link>http://www.amttraining.com/financial-training/financial-analysis.html</link>
			<description><![CDATA[<p>A comprehensive portfolio of courses that provides a solid foundation for understanding transactions in both a financing and M&amp;A context. We use real life examples that enable participants to understand the importance of financial statements and the role of this analysis in determining transactions and their structures. AMT has been instrumental in revolutionizing the manner in which the principles of accounting are taught to financial practitioners.  We facilitate efficient dissemination of accounting principles, enabling us to focus on key guidelines and their importance in understanding the corporate world.</p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 29 May 2009 23:30:14 BST</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/financial-training/financial-analysis.html</guid>
		</item>
		<item>
			<title><![CDATA[Financial Modeling]]></title>
			<link>http://www.amttraining.com/financial-training/financial-modeling.html</link>
			<description><![CDATA[<p>AMT’s globally renowned financial modeling courses, provide finance professionals skills necessary to build a variety of financial models.  Our highly experienced instructors use cutting edge techniques to help build accurate, flexible and user friendly models. These financial modeling programs help integrate accounting fundamentals with best in class modeling practices. The courses are highly practical, allowing participants to learn by doing.</p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 29 May 2009 23:00:48 BST</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/financial-training/financial-modeling.html</guid>
		</item>
		<item>
			<title><![CDATA[Financial Modeling]]></title>
			<link>http://www.amttraining.com/financial-training/financial-modeling.html</link>
			<description><![CDATA[<p>AMT’s globally renowned financial modeling courses, provide finance professionals skills necessary to build a variety of financial models.  Our highly experienced instructors use cutting edge techniques to help build accurate, flexible and user friendly models. These financial modeling programs help integrate accounting fundamentals with best in class modeling practices. The courses are highly practical, allowing participants to learn by doing.</p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 29 May 2009 23:00:48 BST</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/financial-training/financial-modeling.html</guid>
		</item>
		<item>
			<title><![CDATA[M&A and LBO Analysis]]></title>
			<link>http://www.amttraining.com/financial-training/ma-and-lbo-analysis.html</link>
			<description><![CDATA[<p>Structuring a transaction is a complex process requiring a multitude of skills to complete successfully. Isolating the issues one by one, our modules provide participants with the necessary combination of accounting, financial modeling and corporate valuation tools. Our syllabus covers the whole spectrum of typical corporate transactions (acquisitions, divestitures, levered transactions and reorganizations) and the content is constantly updated to reflect the latest industry best practices that our clients require and apply.</p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 29 May 2009 22:00:55 BST</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/financial-training/ma-and-lbo-analysis.html</guid>
		</item>
		<item>
			<title><![CDATA[Valuation]]></title>
			<link>http://www.amttraining.com/financial-training/valuation.html</link>
			<description><![CDATA[<p>Our courses provide the complete toolkit of corporate valuation methodologies as they are currently used by practitioners in the global financial community. We teach both the theoretical framework and the practical application of each valuation method, highlighting the issues arising in real life, and the solutions adopted by practitioners. In our courses we compare and contrast the various valuation approaches against one another, highlighting the pros and cons of each. Our materials are regularly updated, to ensure that they reflect the latest industry practices and trends, as we and our clients see them.</p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 29 May 2009 22:00:12 BST</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/financial-training/valuation.html</guid>
		</item>
		<item>
			<title><![CDATA[Restructuring]]></title>
			<link>http://www.amttraining.com/specialist-financial-training/restructuring.html</link>
			<description><![CDATA[<p>These restructuring courses cover a range of topics dealing both with growing concerns and companies affected by bankruptcy and administration.</p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 29 May 2009 21:30:46 BST</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/specialist-financial-training/restructuring.html</guid>
		</item>
		<item>
			<title><![CDATA[Financial Math]]></title>
			<link>http://www.amttraining.com/financial-training/financial-math.html</link>
			<description><![CDATA[<p>The fundamentals of financial math are used over and over in the finance world - from bond calculations used in fixed income to discounted cash flow valuation techniques used in investment banking and equity research.</p>
<p>The ability to understand and apply mathematical formulas to financial situations is critical from the outset.  A must for anyone from a liberal arts background needing to fill the numerical knowledge gap, these topics are often taught as part of a bootcamp designed to level the playing field before the main program begins.</p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 29 May 2009 21:00:28 BST</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/financial-training/financial-math.html</guid>
		</item>
		<item>
			<title><![CDATA[Capital Markets]]></title>
			<link>http://www.amttraining.com/financial-training/capital-markets.html</link>
			<description><![CDATA[<p>AMT is pleased to launch a new portfolio of classes, AMT Markets, focusing on capital markets. We draw on our expertise in investment banking and (new) expertise in capital markets, aiming to offer cross-divisional, thinking “out-of-the-box” classes which may be useful to capital markets origination, trading and sales, and investment banking divisions.</p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 29 May 2009 20:30:24 BST</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/financial-training/capital-markets.html</guid>
		</item>
		<item>
			<title><![CDATA[Financial Institutions]]></title>
			<link>http://www.amttraining.com/specialist-financial-training/financial-institutions.html</link>
			<description><![CDATA[<p class="MsoNormal">Analyzing and valuing financial institutions can be daunting even for the specialists. Banks and insurance companies have specific business models, specific set of financial statements, and specific valuation tools. As their business models keep evolving and have become increasingly complex, one of the biggest challenges consists of prioritizing disclosure and linking the detail to the big picture.</p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 29 May 2009 20:00:58 BST</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/specialist-financial-training/financial-institutions.html</guid>
		</item>
	</channel>
</rss>
