<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Technical Updates]]></title>
		<link>http://www.amttraining.com/technical-updates.html</link>
		<description>&lt;p&gt;AMT's Technical Updates provide a leading insight into the world of finance and current affairs. Find out how we are solving new challenges in the financial sector.&lt;/p&gt;</description>
		<language>en-us</language>
		<copyright>http://www.amttraining.com/technical-updates.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sun, 05 Sep 2010 22:43:43 BST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Excel 2007: 5 Best Practice Tips - August 2010]]></title>
			<link>http://www.amttraining.com/technical-updates/excel-2007-5-best-practice-tips---august-2010.html</link>
			<description><![CDATA[Our November 2009 technical update compared Excel 2007 with Excel 2003. Now it’s time to find out how to use Excel 2007 for maximum efficiency. This article provides 5 best-practice tips to make sure you get the most out of Excel 2007.
1) Minimize ...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Tue, 31 Aug 2010 00:00:10 BST</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/technical-updates/excel-2007-5-best-practice-tips---august-2010.html</guid>
		</item>
		<item>
			<title><![CDATA[Are Swaps Helping Companies Meet Debt Covenant Ratios? - July 2010]]></title>
			<link>http://www.amttraining.com/technical-updates/are-swaps-helping-companies-meet-debt-covenant-ratios---july-2010.html</link>
			<description><![CDATA[What happens if the swap “rubber band” snaps back?
Swaps are headlining market news because the rates, at some maturities, are lower than the US Treasuries’. This is saying a default-possible rate is lower than the default-free rate, how can th...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Wed, 07 Jul 2010 05:46:42 BST</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/technical-updates/are-swaps-helping-companies-meet-debt-covenant-ratios---july-2010.html</guid>
		</item>
		<item>
			<title><![CDATA[New M&A Accounting Rules that Every Investment Banker Should Know - June 2010]]></title>
			<link>http://www.amttraining.com/technical-updates/new-ma-accounting-rules-that-every-investment-banker-should-know---june-2010.html</link>
			<description><![CDATA[By now, you should be aware that there were some significant changes in M&amp;A accounting last year. If you are not, then you will certainly see the effects of these changes in annual reports for the year to 2009 which are now being published.
Here ...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 27 May 2010 09:40:52 BST</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/technical-updates/new-ma-accounting-rules-that-every-investment-banker-should-know---june-2010.html</guid>
		</item>
		<item>
			<title><![CDATA[Secret Tricks for Summarizing Multiple Sheets in Excel - May 2010]]></title>
			<link>http://www.amttraining.com/technical-updates/secret-tricks-for-summarizing-multiple-sheets-in-excel---may-2010.html</link>
			<description><![CDATA[Are you tired of manually linking similar outputs from different tabs in an Excel model to a summary sheet? Many of you will have spent time doing this, wishing for a magic formula to complete the task quickly and accurately. I have some good news fo...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Tue, 06 Apr 2010 04:48:08 BST</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/technical-updates/secret-tricks-for-summarizing-multiple-sheets-in-excel---may-2010.html</guid>
		</item>
		<item>
			<title><![CDATA[EPS - The holy grail or red herring of M&A analysis - February 2010]]></title>
			<link>http://www.amttraining.com/technical-updates/eps---the-holy-grail-or-red-herring-of-ma-analysis---february-2010.html</link>
			<description><![CDATA[EPS (earnings per share) is an important piece of financial information investors focus on. Management teams are congratulated when they grow EPS. The P/E multiple, a popular valuation metric, is based on EPS.
But what is the real significance of EPS...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Mon, 15 Feb 2010 11:09:24 GMT</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/technical-updates/eps---the-holy-grail-or-red-herring-of-ma-analysis---february-2010.html</guid>
		</item>
		<item>
			<title><![CDATA[A Death Knell for Creative Accounting? - January 2010]]></title>
			<link>http://www.amttraining.com/technical-updates/a-death-knell-for-creative-accounting---january-2010.html</link>
			<description><![CDATA[A new accounting standard has recently been published, which has significant implications for companies, analysts and investors.
Many large companies owned privately, including those controlled by private equity funds, are likely to adopt the new sta...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Tue, 19 Jan 2010 05:51:11 GMT</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/technical-updates/a-death-knell-for-creative-accounting---january-2010.html</guid>
		</item>
		<item>
			<title><![CDATA[Expand the Limits of Excel - Building of Three Variable Data Tables - December 2009]]></title>
			<link>http://www.amttraining.com/technical-updates/expand-the-limits-of-excel---building-of-three-variable-data-tables---december-2009.html</link>
			<description><![CDATA[Data tables are one of the most useful tools for sensitivity analysis in financial modeling.   They are both powerful and easy to implement.
The majority of sensitivity tables are built using one or two variable inputs.  While there is no direct way ...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Tue, 15 Dec 2009 05:21:50 GMT</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/technical-updates/expand-the-limits-of-excel---building-of-three-variable-data-tables---december-2009.html</guid>
		</item>
		<item>
			<title><![CDATA[Expand the Limits of Excel - Building of Three Variable Data Tables - December 2009]]></title>
			<link>http://www.amttraining.com/technical-updates/expand-the-limits-of-excel---building-of-three-variable-data-tables---december-2009.html</link>
			<description><![CDATA[Data tables are one of the most useful tools for sensitivity analysis in financial modeling.   They are both powerful and easy to implement.
The majority of sensitivity tables are built using one or two variable inputs.  While there is no direct way ...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Tue, 15 Dec 2009 05:21:50 GMT</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/technical-updates/expand-the-limits-of-excel---building-of-three-variable-data-tables---december-2009.html</guid>
		</item>
		<item>
			<title><![CDATA[Microsoft Excel 2007 - Good or Bad? - November 2009]]></title>
			<link>http://www.amttraining.com/technical-updates/microsoft-excel-2007---good-or-bad---november-2009.html</link>
			<description><![CDATA[<p><span style="font-size: small;"><span style="font-family: Arial,Helvetica,sans-serif; color: #666666;">Microsoft Excel's user interface has undergone a major revamp for the 2007 version and several of AMT's clients have migrated across to the new system. Not all of them have however and although most people have used it in some capacity, opinion is divided as to whether it really is an improvement on the Excel 2003 version. Edward Ascoli, the author of AMT's Modeling and Power Modeling <em>Midnight Manuals</em> has reviewed Excel 2007 against the 2003 version. </span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Tue, 17 Nov 2009 08:46:45 GMT</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/technical-updates/microsoft-excel-2007---good-or-bad---november-2009.html</guid>
		</item>
		<item>
			<title><![CDATA[Convertible Bond Issuance up four-fold... - August 2009]]></title>
			<link>http://www.amttraining.com/technical-updates/convertible-bond-issuance-up-four-fold---august-2009.html</link>
			<description><![CDATA[<p>Convertible bonds issuance has risen and fallen over time, we currently seem to be on a rising wave.</p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Wed, 19 Aug 2009 09:54:29 BST</lastBuildDate>
			<guid isPermaLink="true">http://www.amttraining.com/technical-updates/convertible-bond-issuance-up-four-fold---august-2009.html</guid>
		</item>
	</channel>
</rss>
